Brand Name: | CARRYSTONE/TOPSING/YIMISSING |
---|---|
Model Number: | 90/90-19 110/90-17 J840 |
Certification: | EMARK, DOT, CCC, ISO9001 |
Place of Origin: | CHONGQING, CHINA |
Minimum Order: | 200PCS |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000PCS/month |
Delivery Time: | 10-30 days |
Packaging Details: | Have Packing |
Rubber Content: | natural rubber 48% above |
Tire Size: | 90/90-19 110/90-17 M/C |
Ply Rating: | 6PR/8PR |
Dilivery time: | 30-40 days |
Main Market: | South East Asia, South America, Africa |
Tire Type: | TT/TL |
Standard Rim: | 2.50*17 |
Index Speed: | L,P |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |